Pigments
Making organic pigments is what we excel at. Our pigments aid performance, impart colour and special effects, save cost and help save the environment. They find widespread application in the Printing Inks, Packaging, Automotive and Plastic industries.
Pigments For Inks
Product Name | C.I.Name | Application Poly/Vinyl | Application PU | Application N.C.Inks | Application Offset Ink | Application Water Based Inks | Opacity | Oil Absorption |
---|---|---|---|---|---|---|---|---|
Kwali Ink Yellow 12 | P.Y-12 | ✓ | ✓ | ✓ | ✓ | TR/OP | 35-40 | |
Kwali Ink Yellow 13 | P.Y-13 | ✓ | ✓ | ✓ | TR/OP | 30-40 | ||
Kwali Ink Yellow 14 | P.Y-14 | ✓ | ✓ | TR/OP | 40-50 | |||
Kwali Ink Yellow 17 | P.Y-17 | ✓ | ✓ | TR | 30-40 | |||
Kwali Ink Yellow 74 | P.Y-74 | ✓ | TR/OP | 35-45 | ||||
Kwali Ink Yellow 83 | P.Y-83 | ✓ | ✓ | ✓ | TR/OP | 40 | ||
Kwali Ink Orange 13 | P.O-13 | ✓ | ✓ | ✓ | ✓ | ✓ | TR/OP | 40-50 |
Kwali Ink Orange 34 | P.O-34 | ✓ | ✓ | TR/OP | 40-50 | |||
Kwali Ink Red 3 | P.R-3 | ✓ | ST | 40-50 | ||||
Kwali Ink Red 4 | P.R-4 | ✓ | ST | 45-55 | ||||
Kwali Ink Red 8 | P.R-8 | ✓ | ✓ | TR/OP | 45-55 | |||
Kwali Ink Red 22 | P.R-22 | ✓ | ✓ | ST | 40-50 | |||
Kwali Ink Red 48 | P.R-48 | ✓ | ✓ | ✓ | TR/OP | 45-55 | ||
Kwali Ink Red 52:1 | P.R-52:1 | ✓ | ✓ | ✓ | TR | 45-55 | ||
Kwali Ink Red 53:1 | P.R-53:1 | ✓ | ✓ | TR/OP | 40-50 | |||
Kwali Ink Red 57:1 | P.R-57:1 | ✓ | ✓ | ✓ | ✓ | ✓ | TR/OP | 45-55 |
Kwali Ink Red 63 | P.R-63 | ✓ | ST | 55 | ||||
Kwali Ink Red 146 | P.R-146 | ✓ | ✓ | TR/OP | 40-55 | |||
Kwali Ink Red 170 | P.R-170 | ✓ | TR | 40-50 | ||||
Kwali Ink Red 238 | P.R-238 | ✓ | ST | 45-55 |
Lead Free Pigments For Paint
Product Name & Code | C.I.Name | Compare | Alkyd Paint | Light Fastness | Weather Fastness | Heat Resistance |
---|---|---|---|---|---|---|
Kwali Paint Yellow 122 | P.Y-74 | Lemon Chrome | ✓ | 4 | 2 | 130°C |
Kwali Paint Yellow 132 | P.Y-74 | Middle Chrome | ✓ | 4 | 2 | 130°C |
Kwali Paint Red 142 | P.O-34 | Scarlet Chrome | ✓ | 4 | 3 | 140°C |
Pigments For Paints
Product Name & Code | C.I.Name | Alkyd Paint | Industrial Paint | Emulsion | Light Fastness | Weather Fastness | Heat Resistance |
---|---|---|---|---|---|---|---|
Kwali Paint Yellow 14 | P.Y-14 | ✓ | 3/4 | 3 | 170°C | ||
Kwali Paint Yellow 65 | P.Y-65 | ✓ | 5/6 | 4 | 180°C | ||
Kwali Paint Yellow 74 | P.Y-74 | ✓ | ✓ | ✓ | 6/7 | 5 | 180°C |
Kwali Paint Orange 13 | P.O-13 | ✓ | ✓ | 4/5 | 4 | 160°C | |
Kwali Paint Orange 34 | P.O-34 | ✓ | ✓ | ✓ | 4/5 | 4 | 180°C |
Kwali Paint Red 3 | P.R-3 | ✓ | ✓ | 3/4 | 4 | 160°C | |
Kwali Paint Red 4 | P.R-4 | ✓ | ✓ | 4/5 | 4 | 160°C | |
Kwali Paint Red 48:4 | P.R-48:4 | ✓ | ✓ | 4/5 | 4 | 180°C | |
Kwali Paint Red 57:1 | P.R-57:1 | ✓ | ✓ | 3/4 | 3 | 150°C | |
Kwali Paint Red 63:1 | P.R-63:1 | ✓ | 5/6 | 4 | 180°C |
Pigments For Plastics
Product Name & Code | C.I.Name | Application PE | Application PVC | Application P.P. | Application ABS | Application Polystyrene | Light Fastness | Heat Resistance |
---|---|---|---|---|---|---|---|---|
Kwali Plast Yellow 244 | P.Y-12 | ✓ | ✓ | 3/4 | 200°C | |||
Kwali Plast Yellow 265 | P.Y-13 | ✓ | ✓ | ✓ | ✓ | 5/6 | 240°C | |
Kwali Plast Yellow 262 | P.Y-17 | ✓ | ✓ | ✓ | ✓ | 5/6 | 240°C | |
Kwali Plast Yellow 182 | P.Y-83 | ✓ | ✓ | ✓ | ✓ | 6/7 | 270°C | |
Kwali Plast Orange 103 | P.O-13 | ✓ | ✓ | ✓ | ✓ | 4/5 | 240°C | |
Kwali Plast Orange 113 | P.O-34 | ✓ | ✓ | 5/6 | 250°C | |||
Kwali Plast Red 565 | P.R-48:2 | ✓ | ✓ | ✓ | ✓ | 5/6 | 240°C | |
Kwali Plast Red 407 | P.R-53:1 | ✓ | ✓ | ✓ | ✓ | 4/5 | 260°C | |
Kwali Plast Red 535 | P.R-57:1 | ✓ | ✓ | ✓ | ✓ | 3/4 | 220°C |
Pigments For Cosmetics
Product | Name | & | Code | |
---|---|---|---|---|
Kwali | Brilliant | Red | 304 | Ba++ |
Kwali | Brilliant | Red | 306 | Na++ |
Kwali | Brilliant | Red | 312 | Ca++ |
Kwali | Brilliant | Rubine- | BK | |
Kwali | Brilliant | Blue | ||
Kwali | Brilliant | Peacock | Blue | |
Kwali | Brilliant | Green |